Course No. | Course Name | Course Fee | Discounted Fee | Registration Fee | Duration |
1 | Become A Tailwind CSS, Python & Ruby on Rails Developer | 70,000 | 50,000 | 5000 | 6 Months |
2 | Learn Advance Facebook & Instagram Marketing on Meta | 23,000 | 18,000 | 2000 | 2 Months |
3 | Advanced Social Media Marketing 2.0 | 20,000 | 17,000 | 2000 | 2 Months |
4 | Become Expert In Advance UI UX In Sigma, | 55,000 | 45,000 | 5000 | 6 Months |
5 | Learn 3DS MAX (Basic To Advance) | 20,000 | 18,000 | 2000 | 2 Months |
6 | Advance Digital Media Marketing | 55,000 | 40,000 | 5000 | 6 Months |
7 | Advance SEO With SEM | 20,000 | 17,000 | 2000 | 2 Months |
8 | 1 Year Diploma In Graphic Design Photography & Web Design (DGPWD) | 140,000 | 90,000 | 10000 | 12 Months |
9 | Diploma In Software Technologies (DST) | 140,000 | 90,000 | 10000 | 12 Months |
10 | The Complete Guide To Sell On Amazon | 80,000 | 50,000 | 5000 | 6 Months |
11 | Certified Full Stack Web Developer | 70,000 | — | 5000 | 6 Months |
12 | Full Stack Python Developer | 70,000 | 45,000 | 5000 | 6 Months |
13 | Certified Digital Media Marketing Expert | 60,000 | 35,000 | 5000 | 6 Months |
14 | Full Stack Graphic Designer | 60,000 | 35,000 | 5000 | 6 Months |
15 | 2D & 3D Animator | 50,000 | 35,000 | 5000 | 6 Months |
16 | Diploma In Advance Cyber Security | 50,000 | 35,000 | 5000 | 6 Months |
17 | Full Stack Android Developer With JAVA | 35,000 | 28,000 | 5000 | 4 Months |
18 | Certified MEAN & MERN Stack Web Developer | 27,000 | 22,000 | 3000 | 3 Months |
19 | React Developer (IOS, Android & Web) | 27,000 | 22,000 | 3000 | 3 Months |
20 | Android Game Developer (Unity 3D) | 27,000 | 22,000 | 3000 | 3 Months |
21 | Master In Maya & 3DS Max Animation | 27,000 | 22,000 | 3000 | 3 Months |
22 | Advance Front End Web Developer | 25,000 | 18,000 | 2000 | 2.5 Months |
23 | MERN Stack Developer | 25,000 | 18,000 | 2000 | 2.5 Months |
24 | Amazon Virtual Assistant 2.0 | 30,000 | 20,000 | 2000 | 2 Months |
25 | Social Media Marketing Expert | 20,000 | 15,000 | 2000 | 2 Months |
26 | Master In SEO & SEM With WordPress | 20,000 | 15,000 | 2000 | 2 Months |
27 | Professional Photographer (Beginner To Pro) | 20,000 | 15,000 | 2000 | 2 Months |
28 | React JS With Python Web Development | 20,000 | 15,000 | 2000 | 2 Months |
29 | Android Application Developer From Scratch | 20,000 | 15,000 | 2000 | 2 Months |
30 | Professional Graphic Designer | 20,000 | 15,000 | 2000 | 2 Months |
31 | Advance Photoshop level 2 | 20,000 | 15,000 | 2000 | 2 Months |
32 | Advanced Illustrator Level 2 | 20,000 | 15,000 | 2000 | 2 Months |
33 | Layout, Prototype To Web Design | 20,000 | 15,000 | 2000 | 2 Months |
34 | Master In Adobe Premiere & After Effects | 20,000 | 15,000 | 2000 | 2 Months |
35 | Advanced Ethical Hacking Course (AEHC) | 20,000 | 15,000 | 2000 | 2 Months |
36 | Microsoft Office Management | 15,000 | 12,000 | 2000 | 2 Months |
37 | Freelancing (Be Your Own Boss) | 15,000 | 12,000 | 2000 | 1.5 Months |
38 | YouTube Star & Earn | 13,000 | 12,000 | 2000 | 1.5 Months |
©2024. All rights reserved by ZAFF Institute